Description
Wide range of available as Japanese high quality products
Equipment : KUKKO – Narrow Jaws for replacement
KMVL P/N & Description : Below
| Parts number |
Jaw Length (mm) |
Jaw Width (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
Suitable for |
| 1-91-P | 100 | 127 | 3 | 30 | 7 | 14 | 3 | 20-1-S,20-10-S |
| 1-191-P | 200 | 227 | 3 | 30 | 7 | 14 | 3 | 20-1-S,20-10-S |
| 1-251-P | 250 | 277 | 3 | 30 | 7 | 14 | 3 | 20-1-S,20-10-S |
| 1-401-P | 400 | 427 | 3 | 30 | 7 | 14 | 3 | 20-1-S,20-10-S |
| 2-151-P | 150 | 186 | 4 | 32 | 8 | 19 | 4 | 20-2-S,20-20-S |
| 2-301-P | 300 | 336 | 4 | 32 | 8 | 19 | 4 | 20-2-S,20-20-S |
| 3-201-P | 200 | 244 | 6.5 | 35 | 17 | 52 | 6.5 | 20-3-S,20-30-S |
| 3-301-P | 300 | 340 | 6.5 | 35 | 17 | 52 | 6.5 | 20-3-S,20-30-S |
| 3-401-P | 400 | 440 | 6.5 | 35 | 17 | 52 | 6.5 | 20-3-S,20-30-S |
| 3-501-P | 500 | 540 | 6.5 | 35 | 17 | 52 | 6.5 | 20-3-S,20-30-S |
| 1-91-S | 100 | 127 | 3 | 30 | 7 | 14 | 3 | 30-1-S, 30-10-S |
| 1-191-S | 200 | 227 | 3 | 30 | 7 | 14 | 3 | 30-1-S, 30-10-S |
| 1-251-S | 250 | 277 | 3 | 30 | 7 | 14 | 3 | 30-1-S, 30-10-S |
| 1-401-S | 400 | 427 | 3 | 30 | 7 | 14 | 3 | 30-1-S, 30-10-S |
| 2-151-S | 150 | 186 | 4 | 32 | 8 | 19 | 4 | 30-2-S,30-20-S |
| 2-301-S | 300 | 336 | 4 | 32 | 8 | 19 | 4 | 30-2-S,30-20-S |
| 3-201-S | 200 | 244 | 6.5 | 35 | 17 | 52 | 6.5 | 30-3-S |
| 3-301-S | 300 | 340 | 6.5 | 35 | 17 | 52 | 6.5 | 30-3-S |
| 3-401-S | 400 | 440 | 6.5 | 35 | 17 | 52 | 6.5 | 30-3-S |
| 3-501-S | 500 | 540 | 6.5 | 35 | 17 | 52 | 6.5 | 30-3-S |
* -P = For 2-jaws (2 jaws are included per 1pc)
* -S = For 3-jaws (3 jaws are included per 1pc)
Description :
The narrow jaws ensure that even tight and hard-to-reach spaces can be accessed.
Advantage :
・Through the freely movable, gliding jaws on the crossbar, even eccentric components can be removed.
If you have any questions, please do not hesitate to contact us!
Explore more from our collection.










Reviews
There are no reviews yet.